In comparison to the other big herbivorous animals the mouflon (Ovis orientalis) is on the small side. The body length of the adult males reaches up to 110 cm and its weight varies within 35-55 kg. In spite of this the mouflon hunt is an extremely pleasant and dynamic activity for the physically agile hunters.
The mouflon moves quick and jumps high, overcoming easily the rocks of the mountains, in which it dwells. The European mouflon lives in the Bulgarian mountain areas such as: Strandzha, Balkan, Rodopi and Sredna gora.
Hunting in Bulgaria gives you the opportunity to add to your trophies the unique mouflon horns. Their average length is about 75 cm, but the Bulgarian hunting grounds have recorded animals with 80 cm horns.
Hunting season
01/01/2016 - 31/12/2016
Hunting places
Trophy fees standart price list
From | To | Price | Additional |
---|---|---|---|
up to 50,00 cm | €600 | ||
50,01 | 60,00 cm | €600 | +€20* |
60,01 | 70,00 cm | €800 | +€50* |
70,01 | 80,00 cm | €1300 | +€150* |
above 80, 00 cm | €2800 | +€200* |
Trophy fees individual price lists
Pravetz Individual Price list |Show|
From | To | Price | Additional |
---|---|---|---|
female | €150 | ||
yearling | €100 | ||
up to 50,00 cm | €500 | ||
50,01 | 60,00 cm | €700 | +€20* |
60,01 | 70,00 cm | €900 | +€60* |
70,01 | 80,00 cm | €1500 | +€150* |
80,01 | 90,00 cm | €3000 | +€200* |
over 90, 01 cm | €5000 | +€300* |
*Note: For every next cm.
For mouflon trophy above 230 CIC-points, a 10% surcharge has to be paid.
Etropole Individual Price list |Show|
From | To | Price | Additional |
---|---|---|---|
female | €50 | ||
yearling | €50 | ||
up to 50,00 cm | €600 | ||
50,01 | 60,00 cm | €600 | +€20* |
60,01 | 70,00 cm | €800 | +€50* |
70,01 | 80,00 cm | €1300 | +€150* |
80,01 | 90,00 cm | €2800 | +€200* |
90,01 | 95,00 cm | €4800 | +€200* |
95,01 | 100,00 cm | €5800 | +€200* |
over 100, 01 cm | €6800 | +€200* |
*Note: For every next cm.
For mouflon trophy above 230 CIC-points, a 10% surcharge has to be paid.
Palamara Individual Price list |Show|
From | To | Price | Additional |
---|---|---|---|
female | €150 | ||
yearling | €100 | ||
up to 50,00 cm | €500 | ||
50,01 | 60,00 cm | €700 | +€20* |
60,01 | 70,00 cm | €900 | +€60* |
70,01 | 80,00 cm | €1500 | +€150* |
80,01 | 90,00 cm | €3000 | +€200* |
over 90, 01 cm | €5000 | +€300* |
*Note: For every next cm.
For mouflon trophy above 230 CIC-points, a 10% surcharge has to be paid.
Kormisosh Individual Price list |Show|
From | To | Price | Additional |
---|---|---|---|
Up to 50 cm | €600 | ||
51 cm | 60 cm | €800 | +€20* |
61 cm | 70 cm | €1000 | +€50* |
71 cm | 80 cm | €1500 | +€130* |
Over 81 cm | €2800 | +€200* | |
*Note: For every next cm.
For mouflon trophy above 230 CIC-points, a 10% surcharge has to be paid.
Voden Individual Price list |Show|
From | To | Price | Additional |
---|---|---|---|
0,60 cm | €800 | ||
60,01 cm | 70,00 cm | €800 | +€50 |
70,01 cm | 80,00 cm | €1400 | +€150 |
80,01 cm | 90,00 cm | €2900 | +€200 |
90,01 cm | €5000 | +€300 |
http://www.huntingbg.eu/big-game/mouflon-hunting#sigProId90f84209b8